Usage Statistics for maths-alive.com - May 2024

Usage Statistics for maths-alive.com

Summary Period: May 2024
Generated 05-May-2024 08:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 19246
Total Files 18358
Total Pages 1722
Total Visits 197
Total KBytes 281788
Total Unique Sites 542
Total Unique URLs 4783
Total Unique Referrers 134
Total Unique User Agents 144
. Avg Max
Hits per Hour 160 1142
Hits per Day 3849 14563
Files per Day 3671 14426
Pages per Day 344 1167
Sites per Day 108 193
Visits per Day 39 57
KBytes per Day 56358 202071
Hits by Response Code
Code 200 - OK 95.39% 18358
Code 301 - Moved Permanently 0.04% 8
Code 304 - Not Modified 0.11% 22
Code 404 - Not Found 4.46% 858

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 428 2.22% 320 1.74% 86 4.99% 28 14.21% 121 22.32% 5826 2.07%
2 14563 75.67% 14426 78.58% 1167 67.77% 57 28.93% 182 33.58% 202071 71.71%
3 1281 6.66% 1028 5.60% 293 17.02% 54 27.41% 193 35.61% 21454 7.61%
4 2589 13.45% 2452 13.36% 124 7.20% 38 19.29% 123 22.69% 46316 16.44%
5 385 2.00% 132 0.72% 52 3.02% 20 10.15% 60 11.07% 6121 2.17%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 146 0.76% 23 117 0.64% 4 20 1.16% 347 1735 0.62%
1 49 246 1.28% 36 182 0.99% 2 11 0.64% 918 4588 1.63%
2 21 108 0.56% 18 92 0.50% 2 12 0.70% 382 1908 0.68%
3 218 1091 5.67% 191 955 5.20% 30 152 8.83% 3489 17447 6.19%
4 183 915 4.75% 174 873 4.76% 6 33 1.92% 3166 15831 5.62%
5 25 125 0.65% 22 112 0.61% 6 30 1.74% 455 2277 0.81%
6 219 1099 5.71% 169 846 4.61% 7 39 2.26% 3761 18804 6.67%
7 191 958 4.98% 188 942 5.13% 8 40 2.32% 4133 20663 7.33%
8 193 965 5.01% 188 942 5.13% 4 22 1.28% 2714 13572 4.82%
9 193 968 5.03% 191 956 5.21% 5 25 1.45% 2557 12783 4.54%
10 233 1165 6.05% 230 1151 6.27% 6 33 1.92% 3008 15041 5.34%
11 198 992 5.15% 192 961 5.23% 6 33 1.92% 2303 11516 4.09%
12 206 1032 5.36% 201 1008 5.49% 9 48 2.79% 2663 13313 4.72%
13 190 954 4.96% 188 942 5.13% 10 50 2.90% 2094 10468 3.71%
14 194 971 5.05% 188 943 5.14% 3 18 1.05% 2238 11189 3.97%
15 250 1254 6.52% 243 1215 6.62% 10 53 3.08% 6913 34565 12.27%
16 246 1232 6.40% 240 1203 6.55% 70 352 20.44% 5406 27032 9.59%
17 196 983 5.11% 194 972 5.29% 119 598 34.73% 2367 11837 4.20%
18 227 1135 5.90% 224 1124 6.12% 4 21 1.22% 1904 9520 3.38%
19 201 1009 5.24% 199 995 5.42% 3 15 0.87% 1276 6379 2.26%
20 211 1057 5.49% 208 1040 5.67% 11 56 3.25% 1355 6773 2.40%
21 52 263 1.37% 48 240 1.31% 4 20 1.16% 734 3672 1.30%
22 73 367 1.91% 70 350 1.91% 3 15 0.87% 1390 6948 2.47%
23 42 211 1.10% 39 197 1.07% 5 26 1.51% 785 3927 1.39%

Top 30 of 4783 Total URLs
# Hits KBytes URL
1 2242 11.65% 24930 8.85% /graphics1.php/trackback/graphic_files/graphic_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_
2 2232 11.60% 37541 13.32% /measures 2.php/trackback/Home Page_files/measures_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home P
3 2229 11.58% 24781 8.79% /graphics1.php/trackback/graphic_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Pag
4 2203 11.45% 27621 9.80% /printables.php/trackback/Printable materials_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_f
5 1993 10.36% 10342 3.67% /art1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home
6 876 4.55% 9426 3.35% /graphics1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/
7 420 2.18% 589 0.21% /
8 23 0.12% 278 0.10% /shapes_files/box-10.png
9 21 0.11% 48 0.02% /mathsAlive.css
10 16 0.08% 4 0.00% /Home Page_files/arrowUp.png
11 16 0.08% 1900 0.67% /read_stats.php/trackback/section2.php
12 15 0.08% 5 0.00% /Home Page_files/arrowRight.png
13 14 0.07% 6 0.00% /Home Page_files/arrowLeft.png
14 13 0.07% 106 0.04% /shapes 1.php
15 9 0.05% 1102 0.39% /read_stats.php/interesting+numbers+5.php/trackback/
16 9 0.05% 110 0.04% /shapes_files/box-30.png
17 8 0.04% 281 0.10% /WallCharts_files/image006.png
18 8 0.04% 69 0.02% /shapes 3.php
19 8 0.04% 107 0.04% /shapes_files/box-1.png
20 8 0.04% 64 0.02% /shapes_files/box-28.png
21 7 0.04% 136 0.05% /WallCharts_files/image001.png
22 7 0.04% 75 0.03% /measures 1.php
23 7 0.04% 826 0.29% /read_stats.php/measures+2.php/trackback/
24 7 0.04% 909 0.32% /read_stats.php/trackback/
25 7 0.04% 108 0.04% /shapes_files/box-19.jpg
26 7 0.04% 129 0.05% /shapes_files/box-2.png
27 7 0.04% 118 0.04% /shapes_files/box-38.png
28 7 0.04% 67 0.02% /shapes_files/box-4.png
29 7 0.04% 20 0.01% /shapes_files/box-9.png
30 7 0.04% 207 0.07% /tables1.php

Top 10 of 4783 Total URLs By KBytes
# Hits KBytes URL
1 2232 11.60% 37541 13.32% /measures 2.php/trackback/Home Page_files/measures_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home P
2 2203 11.45% 27621 9.80% /printables.php/trackback/Printable materials_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_f
3 2242 11.65% 24930 8.85% /graphics1.php/trackback/graphic_files/graphic_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_
4 2229 11.58% 24781 8.79% /graphics1.php/trackback/graphic_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Pag
5 1993 10.36% 10342 3.67% /art1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home
6 876 4.55% 9426 3.35% /graphics1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/
7 16 0.08% 1900 0.67% /read_stats.php/trackback/section2.php
8 9 0.05% 1102 0.39% /read_stats.php/interesting+numbers+5.php/trackback/
9 7 0.04% 909 0.32% /read_stats.php/trackback/
10 7 0.04% 826 0.29% /read_stats.php/measures+2.php/trackback/

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 420 2.18% 115 66.47% /
2 9 0.05% 6 3.47% /read_stats.php/interesting+numbers+5.php/trackback/
3 7 0.04% 5 2.89% /read_stats.php/measures+2.php/trackback/
4 7 0.04% 5 2.89% /read_stats.php/trackback/
5 4 0.02% 4 2.31% /measures 2.php/trackback/
6 6 0.03% 4 2.31% /read_stats.php/modules/simpleslideshow/slides/problems1.php/trackback/
7 5 0.03% 3 1.73% /graphics1.php/trackback/graphic_files/
8 3 0.02% 2 1.16% /graphics1.php/trackback/graphic_files/Home Page_files/Home Page_files/
9 6 0.03% 2 1.16% /graphics1.php/trackback/graphic_files/graphic_files/
10 2 0.01% 2 1.16% /shapes 1.php/trackback/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 420 2.18% 115 66.47% /
2 9 0.05% 6 3.47% /read_stats.php/interesting+numbers+5.php/trackback/
3 7 0.04% 5 2.89% /read_stats.php/measures+2.php/trackback/
4 7 0.04% 5 2.89% /read_stats.php/trackback/
5 4 0.02% 4 2.31% /measures 2.php/trackback/
6 6 0.03% 4 2.31% /read_stats.php/modules/simpleslideshow/slides/problems1.php/trackback/
7 3 0.02% 2 1.16% /graphics1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/
8 3 0.02% 2 1.16% /graphics1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/
9 4 0.02% 2 1.16% /read_stats.php/modules/
10 2 0.01% 2 1.16% /shapes 1.php/trackback/

Top 30 of 542 Total Sites
# Hits Files KBytes Visits Hostname
1 5228 27.16% 5223 28.45% 62541 22.19% 7 3.55% 3-224-220-101.crawl.amazonbot.amazon
2 5208 27.06% 5200 28.33% 62538 22.19% 6 3.05% 23-22-35-162.crawl.amazonbot.amazon
3 5182 26.93% 5169 28.16% 62553 22.20% 7 3.55% 52-70-240-171.crawl.amazonbot.amazon
4 378 1.96% 375 2.04% 37098 13.17% 3 1.52% static.132.203.201.138.clients.your-server.de
5 270 1.40% 270 1.47% 0 0.00% 44 22.34% 91.225.160.211
6 232 1.21% 0 0.00% 0 0.00% 1 0.51% 52.138.192.224
7 213 1.11% 211 1.15% 3443 1.22% 0 0.00% 229.178.245.213.rev.sfr.net
8 149 0.77% 148 0.81% 1558 0.55% 1 0.51% vmi1354301.contaboserver.net
9 127 0.66% 1 0.01% 4 0.00% 1 0.51% vps-3b452829.vps.ovh.ca
10 125 0.65% 124 0.68% 964 0.34% 1 0.51% ns3362626.ip-37-187-73.eu
11 114 0.59% 113 0.62% 1993 0.71% 0 0.00% 42-200-84-82.static.imsbiz.com
12 49 0.25% 48 0.26% 516 0.18% 1 0.51% ns513600.ip-192-99-37.net
13 44 0.23% 41 0.22% 2909 1.03% 2 1.02% petalbot-114-119-166-63.petalsearch.com
14 42 0.22% 6 0.03% 24 0.01% 2 1.02% 137.184.37.249
15 42 0.22% 40 0.22% 3182 1.13% 3 1.52% petalbot-114-119-153-11.petalsearch.com
16 39 0.20% 27 0.15% 242 0.09% 3 1.52% ninja-crawler84.webmeup.com
17 38 0.20% 36 0.20% 3343 1.19% 2 1.02% petalbot-114-119-142-14.petalsearch.com
18 37 0.19% 37 0.20% 2508 0.89% 1 0.51% petalbot-114-119-142-69.petalsearch.com
19 36 0.19% 0 0.00% 0 0.00% 0 0.00% 150.230.6.113
20 35 0.18% 35 0.19% 401 0.14% 0 0.00% ec2-47-128-18-148.ap-southeast-1.compute.amazonaws.com
21 33 0.17% 30 0.16% 303 0.11% 1 0.51% 12.234.193.35
22 33 0.17% 33 0.18% 2346 0.83% 0 0.00% petalbot-114-119-152-50.petalsearch.com
23 32 0.17% 31 0.17% 355 0.13% 0 0.00% ec2-47-128-24-80.ap-southeast-1.compute.amazonaws.com
24 30 0.16% 29 0.16% 289 0.10% 0 0.00% asc59-35.sdcoe.net
25 30 0.16% 28 0.15% 2277 0.81% 3 1.52% petalbot-114-119-151-108.petalsearch.com
26 29 0.15% 14 0.08% 1168 0.41% 1 0.51% 216.244.66.236
27 29 0.15% 29 0.16% 291 0.10% 0 0.00% ec2-47-128-31-60.ap-southeast-1.compute.amazonaws.com
28 29 0.15% 26 0.14% 1837 0.65% 3 1.52% petalbot-114-119-128-40.petalsearch.com
29 28 0.15% 26 0.14% 2118 0.75% 2 1.02% petalbot-114-119-147-42.petalsearch.com
30 24 0.12% 17 0.09% 272 0.10% 1 0.51% crawl-66-249-73-38.googlebot.com

Top 10 of 542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5182 26.93% 5169 28.16% 62553 22.20% 7 3.55% 52-70-240-171.crawl.amazonbot.amazon
2 5228 27.16% 5223 28.45% 62541 22.19% 7 3.55% 3-224-220-101.crawl.amazonbot.amazon
3 5208 27.06% 5200 28.33% 62538 22.19% 6 3.05% 23-22-35-162.crawl.amazonbot.amazon
4 378 1.96% 375 2.04% 37098 13.17% 3 1.52% static.132.203.201.138.clients.your-server.de
5 213 1.11% 211 1.15% 3443 1.22% 0 0.00% 229.178.245.213.rev.sfr.net
6 38 0.20% 36 0.20% 3343 1.19% 2 1.02% petalbot-114-119-142-14.petalsearch.com
7 42 0.22% 40 0.22% 3182 1.13% 3 1.52% petalbot-114-119-153-11.petalsearch.com
8 44 0.23% 41 0.22% 2909 1.03% 2 1.02% petalbot-114-119-166-63.petalsearch.com
9 37 0.19% 37 0.20% 2508 0.89% 1 0.51% petalbot-114-119-142-69.petalsearch.com
10 33 0.17% 33 0.18% 2346 0.83% 0 0.00% petalbot-114-119-152-50.petalsearch.com

Top 134 of 134 Total Referrers
# Hits Referrer
1 18045 93.76% - (Direct Request)
2 60 0.31% https://prednisontablettenverschreibungspflichtig.brushd.com
3 57 0.30% http://www.maths-alive.com/shapes 3.php
4 51 0.26% http://www.maths-alive.com/shapes 1.php
5 45 0.23% http://maths-alive.com/
6 45 0.23% http://maths-alive.com/shapes 4.php
7 40 0.21% http://maths-alive.com/funny fractions 2.php
8 34 0.18% http://maths-alive.com/funny fractions 1.php
9 34 0.18% http://maths-alive.com/printables.php/trackback/art1.php
10 31 0.16% http://maths-alive.com/printables.php
11 31 0.16% http://maths-alive.com/printables.php/trackback/tables1.php
12 31 0.16% http://maths-alive.com/section2.php
13 29 0.15% http://www.maths-alive.com/graphics1.php
14 28 0.15% http://maths-alive.com/graphics1.php/trackback/measures 2.php
15 25 0.13% http://maths-alive.com/shapes 1.php
16 25 0.13% http://meloset.mywibes.com/melatonin
17 25 0.13% https://sulmycincreme.brushd.com/about
18 20 0.10% https://aldaracreme.onlc.be/
19 20 0.10% https://prednisolonaprednislon.brushd.com/
20 20 0.10% https://sibutraminzumabnehmenverschreibungspflichtige.hexat.com/
21 20 0.10% https://strattera.xobor.de/t7f58705-strattera-atomoxetine-hcl-zonder-recept.html
22 19 0.10% http://maths-alive.com/art1.php/shapes 3.php
23 19 0.10% http://maths-alive.com/interesting numbers 5.php
24 19 0.10% http://maths-alive.com/measures 2.php/schoolProjects.php
25 19 0.10% http://maths-alive.com/measures 2.php/shapes 4.php
26 19 0.10% http://maths-alive.com/measures 2.php/trackback/Home Page_files/measures_files/Home Page_files/Home Page_files/index.php
27 19 0.10% http://maths-alive.com/measures 2.php/trackback/Home Page_files/measures_files/interesting numbers 4.php
28 19 0.10% http://maths-alive.com/measures 2.php/trackback/interesting numbers 4.php
29 19 0.10% http://maths-alive.com/measures 2.php/trackback/measures_files/tables1.php
30 18 0.09% http://maths-alive.com/shapes 2.php
31 18 0.09% http://www.maths-alive.com/
32 15 0.08% http://maths-alive.com/art1.php
33 15 0.08% http://maths-alive.com/lines1.php
34 15 0.08% http://www.aprednislon-rezeptfrei-online-bestellen.de.prednisolonaprednislon.brushd.com
35 15 0.08% http://www.decortin-rezeptfrei-online-kaufen.dm.prednisontablettenverschreibungspflichtig.brushd.com
36 14 0.07% http://maths-alive.com/problems1.php
37 14 0.07% http://maths-alive.com/shapes 3.php
38 10 0.05% http://maths-alive.com/interesting numbers 1.php
39 10 0.05% http://maths-alive.com/wallCharts.php
40 10 0.05% http://www.cerazetteapothekekaufen.de.rs/
41 10 0.05% http://www.cerazetterezeptfrei.de.rs/
42 10 0.05% http://www.maths-alive.com/interesting numbers 4.php
43 10 0.05% https://abtreibungspillemifegyne.xobor.de/t5f66081-cytotec-zonder-recept-bestellen.html
44 10 0.05% https://prednisontablettenverschreibungspflichtig.brushd.com/about
45 8 0.04% http://maths-alive.com/mentalMaths.php
46 8 0.04% http://www.maths-alive.com/index.php
47 5 0.03% http://maths-alive.com
48 5 0.03% http://maths-alive.com/read_stats.php/funny fractions 1.php
49 5 0.03% http://maths-alive.com/shapes 1.php/Home Page_files/shapes 1.php
50 5 0.03% https://cyklokapron.xobor.de
51 5 0.03% https://ppt.cc/frS4Sx
52 4 0.02% binance.com
53 4 0.02% http://maths-alive.com/graphics1.php/Home Page_files/interesting numbers 5.php
54 4 0.02% http://maths-alive.com/graphics1.php/graphic_files/wallCharts.php
55 4 0.02% http://maths-alive.com/graphics1.php/trackback/graphic_files/index.php
56 4 0.02% http://maths-alive.com/read_stats.php/interesting+numbers+5.php/trackback/hourly_usage_202312.png
57 4 0.02% http://maths-alive.com/read_stats.php/measures+2.php/trackback/measures 2.php
58 4 0.02% http://maths-alive.com/shapes_files
59 3 0.02% http://maths-alive.com/graphics1.php/trackback/Home Page_files/interesting numbers 5.php
60 3 0.02% http://maths-alive.com/measures 2.php/trackback/Home Page_files/Home Page_files/interesting numbers 3.php
61 3 0.02% http://maths-alive.com/problems1.php/trackback/lines1.php
62 3 0.02% http://maths-alive.com/read_stats.php/modules/simpleslideshow/css/lines1.php/ctry_usage_202307.png
63 3 0.02% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/interesting+numbers+2.php/trackback/daily_usage_202307.png
64 3 0.02% http://maths-alive.com/read_stats.php/trackback/img/hourly_usage_202105.png
65 3 0.02% http://maths-alive.com/shapes 1.php/trackback/Home Page_files/shapes 1.php
66 3 0.02% http://maths-alive.com/shapes 1.php/trackback/Home Page_files/shapes_files/Home Page_files/index.php
67 3 0.02% https://www.google.com/
68 2 0.01% http://maths-alive.com/graphics1.php/interesting numbers 2.php
69 2 0.01% http://maths-alive.com/measures 2.php/shapes 2.php
70 2 0.01% http://maths-alive.com/measures 2.php/trackback/measures_files/mathsAlive.css
71 2 0.01% http://maths-alive.com/mental_files
72 2 0.01% http://maths-alive.com/read_score.php/wallCharts.php
73 2 0.01% http://maths-alive.com/read_stats.php/art1.php
74 2 0.01% http://maths-alive.com/read_stats.php/interesting+numbers+5.php/daily_usage_202312.png
75 2 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/css/lines1.php/trackback/schoolProjects.php
76 2 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/problems1.php/hourly_usage_202112.png
77 2 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/problems1.php/trackback/daily_usage_202311.png
78 2 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/wallCharts.php/trackback/shapes 1.php
79 2 0.01% http://maths-alive.com/read_stats.php/shapes 4.phptrackback/ctry_usage_202308.png
80 2 0.01% http://maths-alive.com/read_stats.php/shapes+3.php/trackback/tables1.php
81 2 0.01% http://maths-alive.com/shapes 1.php/interesting numbers 4.php
82 2 0.01% http://maths-alive.com/shapes 1.php/shapes_files/funny fractions 1.php
83 2 0.01% http://maths-alive.com/shapes 1.php/trackback/Home Page_files/shapes_files/Home Page_files/shapes_files/lines1.php
84 2 0.01% http://maths-alive.com/shapes 1.php/trackback/Home Page_files/shapes_files/interesting numbers 1.php
85 2 0.01% http://maths-alive.com/shapes 1.php/trackback/mathsAlive.css
86 2 0.01% http://www.maths-alive.com
87 2 0.01% http://www.maths-alive.com/printables.php
88 2 0.01% https://www.bing.com/
89 1 0.01% http://acaciaconsultant.com/__media__/js/netsoltrademark.php
90 1 0.01% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2024-4-12-dangelo-law-associates-a-respected-estate-planning-attorney-in-garden-city-offers-peace-of-mind-and-security/
91 1 0.01% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2024-4-3-local-sports-chiropractor-offers-specialized-care-for-athletes-in-naperville/
92 1 0.01% http://business.times-online.com/times-online/markets/article/abnewswire-2024-4-22-mastering-the-art-of-roofing-essential-traits-of-every-contractor-should-possess/
93 1 0.01% http://mail.maths-alive.com/shapes 1.php
94 1 0.01% http://maths-alive.com/.well-known/pki-validation/
95 1 0.01% http://maths-alive.com/Interesting numbers_files
96 1 0.01% http://maths-alive.com/art1.php/art_files/interesting numbers 4.php
97 1 0.01% http://maths-alive.com/art1.php/interesting numbers 4.php
98 1 0.01% http://maths-alive.com/art1.php/trackback/interesting numbers 1.php
99 1 0.01% http://maths-alive.com/funny fractions_files
100 1 0.01% http://maths-alive.com/graphic_files/
101 1 0.01% http://maths-alive.com/index.php
102 1 0.01% http://maths-alive.com/lines_files
103 1 0.01% http://maths-alive.com/mailman/listinfo/mailman
104 1 0.01% http://maths-alive.com/measures 1.php
105 1 0.01% http://maths-alive.com/measures 2.php/trackback/Home Page_files/measures_files/Home Page_files/Home Page_files/art1.php
106 1 0.01% http://maths-alive.com/measures 2.php/trackback/measures_files/Home Page_files/measures_files/section2.php
107 1 0.01% http://maths-alive.com/measures 2.php/trackback/mentalMaths.php
108 1 0.01% http://maths-alive.com/measures 2.php/trackback/read_score.php
109 1 0.01% http://maths-alive.com/mental_files/
110 1 0.01% http://maths-alive.com/printables.php/trackback/Printable materials_files/shapes 1.php
111 1 0.01% http://maths-alive.com/problems1.php/trackback/problem_files/interesting numbers 1.php
112 1 0.01% http://maths-alive.com/read_stats.php/graphics1.php/trackback/interesting numbers 4.php
113 1 0.01% http://maths-alive.com/read_stats.php/interesting+numbers+5.php/measures 2.php
114 1 0.01% http://maths-alive.com/read_stats.php/modules/daily_usage_201912.png
115 1 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/funny fractions 2.php
116 1 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/ctry_usage_202009.png
117 1 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/ctry_usage_202210.png
118 1 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/problems1.php/index.php
119 1 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/wallCharts.php
120 1 0.01% http://maths-alive.com/read_stats.php/section2.php/trackback/interesting numbers 3.php
121 1 0.01% http://maths-alive.com/read_stats.php/shapes+3.php/daily_usage_202108.png
122 1 0.01% http://maths-alive.com/read_stats.php/shapes+3.php/hourly_usage_202008.png
123 1 0.01% http://maths-alive.com/read_stats.php/trackback/displayLog.php
124 1 0.01% http://maths-alive.com/read_stats.php/trackback/index.php
125 1 0.01% http://maths-alive.com/read_stats.php/trackback/mentalMaths.php
126 1 0.01% http://maths-alive.com/shapes 1.php/trackback/
127 1 0.01% http://maths-alive.com/shapes 1.php/trackback/shapes_files/interesting numbers 4.php
128 1 0.01% http://www.cornnation.com/users/Capital-City-Home-Improvement
129 1 0.01% http://www.maths-alive.com/funny fractions 1.php
130 1 0.01% http://www.maths-alive.com/schoolProjects.php
131 1 0.01% http://www.mccoveychronicles.com/users/A2B-Movers-San-Jose-California-95129
132 1 0.01% https://lens.google.com/
133 1 0.01% https://westsidesisters.org/miscellaneous/all-the-quadrilateral-shapes-shape-quadrilateral-elementary-math.html
134 1 0.01% https://www.google.co.uk/

Top 15 of 144 Total User Agents
# Hits User Agent
1 15618 81.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 378 1.96% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 358 1.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 303 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 299 1.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
