Usage Statistics for maths-alive.com - May 2024

Usage Statistics for maths-alive.com

Summary Period: May 2024
Generated 04-May-2024 08:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 18234
Total Files 17674
Total Pages 1589
Total Visits 152
Total KBytes 264494
Total Unique Sites 460
Total Unique URLs 4644
Total Unique Referrers 112
Total Unique User Agents 118
. Avg Max
Hits per Hour 189 1142
Hits per Day 4558 14563
Files per Day 4418 14426
Pages per Day 397 1167
Sites per Day 115 193
Visits per Day 38 57
KBytes per Day 66124 202071
Hits by Response Code
Code 200 - OK 96.93% 17674
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.12% 22
Code 404 - Not Found 2.92% 533

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 428 2.35% 320 1.81% 86 5.41% 28 18.42% 121 26.30% 5826 2.20%
2 14563 79.87% 14426 81.62% 1167 73.44% 57 37.50% 182 39.57% 202071 76.40%
3 1281 7.03% 1028 5.82% 293 18.44% 54 35.53% 193 41.96% 21454 8.11%
4 1962 10.76% 1900 10.75% 43 2.71% 13 8.55% 63 13.70% 35143 13.29%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 121 0.66% 23 95 0.54% 5 20 1.26% 351 1403 0.53%
1 59 237 1.30% 43 175 0.99% 2 10 0.63% 1050 4202 1.59%
2 24 98 0.54% 21 84 0.48% 1 6 0.38% 474 1896 0.72%
3 269 1079 5.92% 236 947 5.36% 37 148 9.31% 4177 16706 6.32%
4 225 901 4.94% 215 861 4.87% 7 31 1.95% 3729 14917 5.64%
5 26 106 0.58% 23 95 0.54% 5 22 1.38% 351 1406 0.53%
6 206 827 4.54% 202 810 4.58% 5 20 1.26% 4250 17001 6.43%
7 234 936 5.13% 230 921 5.21% 7 28 1.76% 4935 19739 7.46%
8 239 958 5.25% 234 937 5.30% 5 22 1.38% 3283 13131 4.96%
9 240 961 5.27% 237 950 5.38% 6 25 1.57% 3106 12424 4.70%
10 235 942 5.17% 233 932 5.27% 8 33 2.08% 2854 11414 4.32%
11 244 979 5.37% 237 950 5.38% 6 27 1.70% 2822 11287 4.27%
12 254 1019 5.59% 248 995 5.63% 11 46 2.89% 3157 12627 4.77%
13 234 938 5.14% 232 929 5.26% 10 43 2.71% 2524 10094 3.82%
14 234 936 5.13% 231 927 5.24% 1 7 0.44% 2704 10815 4.09%
15 310 1240 6.80% 301 1204 6.81% 13 53 3.34% 8361 33444 12.64%
16 301 1204 6.60% 299 1197 6.77% 87 350 22.03% 6682 26727 10.11%
17 243 974 5.34% 241 964 5.45% 149 597 37.57% 2884 11538 4.36%
18 250 1002 5.50% 248 994 5.62% 3 15 0.94% 2028 8110 3.07%
19 251 1005 5.51% 248 992 5.61% 3 15 0.94% 1587 6347 2.40%
20 243 972 5.33% 240 962 5.44% 8 33 2.08% 1453 5814 2.20%
21 62 250 1.37% 57 230 1.30% 3 15 0.94% 807 3227 1.22%
22 88 352 1.93% 84 338 1.91% 2 9 0.57% 1610 6440 2.43%
23 49 197 1.08% 46 185 1.05% 3 14 0.88% 946 3785 1.43%

Top 30 of 4644 Total URLs
# Hits KBytes URL
1 2242 12.30% 24930 9.43% /graphics1.php/trackback/graphic_files/graphic_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_
2 2232 12.24% 37541 14.19% /measures 2.php/trackback/Home Page_files/measures_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home P
3 2229 12.22% 24781 9.37% /graphics1.php/trackback/graphic_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Pag
4 2203 12.08% 27621 10.44% /printables.php/trackback/Printable materials_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_f
5 1993 10.93% 10342 3.91% /art1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home
6 876 4.80% 9426 3.56% /graphics1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/
7 327 1.79% 458 0.17% /
8 20 0.11% 242 0.09% /shapes_files/box-10.png
9 18 0.10% 42 0.02% /mathsAlive.css
10 12 0.07% 5 0.00% /Home Page_files/arrowLeft.png
11 12 0.07% 4 0.00% /Home Page_files/arrowRight.png
12 12 0.07% 3 0.00% /Home Page_files/arrowUp.png
13 10 0.05% 81 0.03% /shapes 1.php
14 9 0.05% 935 0.35% /read_stats.php/trackback/section2.php
15 7 0.04% 94 0.04% /shapes_files/box-1.png
16 6 0.03% 64 0.02% /measures 1.php
17 6 0.03% 688 0.26% /read_stats.php/interesting+numbers+5.php/trackback/
18 6 0.03% 579 0.22% /read_stats.php/modules/simpleslideshow/slides/problems1.php/trackback/
19 6 0.03% 93 0.04% /shapes_files/box-19.jpg
20 6 0.03% 110 0.04% /shapes_files/box-2.png
21 6 0.03% 48 0.02% /shapes_files/box-28.png
22 6 0.03% 73 0.03% /shapes_files/box-30.png
23 6 0.03% 57 0.02% /shapes_files/box-4.png
24 6 0.03% 16 0.01% /shapes_files/box-9.png
25 6 0.03% 177 0.07% /tables1.php
26 5 0.03% 190 0.07% /WallCharts_files/image002.png
27 5 0.03% 23 0.01% /art1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/inter
28 5 0.03% 50 0.02% /graphics1.php
29 5 0.03% 52 0.02% /graphics1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/interesting numb
30 5 0.03% 50 0.02% /graphics1.php/trackback/graphic_files/

Top 10 of 4644 Total URLs By KBytes
# Hits KBytes URL
1 2232 12.24% 37541 14.19% /measures 2.php/trackback/Home Page_files/measures_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home P
2 2203 12.08% 27621 10.44% /printables.php/trackback/Printable materials_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_f
3 2242 12.30% 24930 9.43% /graphics1.php/trackback/graphic_files/graphic_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_
4 2229 12.22% 24781 9.37% /graphics1.php/trackback/graphic_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Pag
5 1993 10.93% 10342 3.91% /art1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home
6 876 4.80% 9426 3.56% /graphics1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/
7 9 0.05% 935 0.35% /read_stats.php/trackback/section2.php
8 6 0.03% 688 0.26% /read_stats.php/interesting+numbers+5.php/trackback/
9 6 0.03% 579 0.22% /read_stats.php/modules/simpleslideshow/slides/problems1.php/trackback/
10 4 0.02% 496 0.19% /read_stats.php/trackback/

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 327 1.79% 92 67.65% /
2 4 0.02% 4 2.94% /measures 2.php/trackback/
3 6 0.03% 4 2.94% /read_stats.php/modules/simpleslideshow/slides/problems1.php/trackback/
4 5 0.03% 3 2.21% /graphics1.php/trackback/graphic_files/
5 6 0.03% 3 2.21% /read_stats.php/interesting+numbers+5.php/trackback/
6 3 0.02% 2 1.47% /graphics1.php/trackback/graphic_files/Home Page_files/Home Page_files/
7 4 0.02% 2 1.47% /read_stats.php/measures+2.php/trackback/
8 4 0.02% 2 1.47% /read_stats.php/trackback/
9 2 0.01% 1 0.74% /art1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/
10 1 0.01% 1 0.74% /art1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 327 1.79% 93 67.39% /
2 4 0.02% 4 2.90% /measures 2.php/trackback/
3 6 0.03% 4 2.90% /read_stats.php/modules/simpleslideshow/slides/problems1.php/trackback/
4 6 0.03% 3 2.17% /read_stats.php/interesting+numbers+5.php/trackback/
5 2 0.01% 2 1.45% /graphics1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/
6 4 0.02% 2 1.45% /read_stats.php/measures+2.php/trackback/
7 4 0.02% 2 1.45% /read_stats.php/modules/
8 4 0.02% 2 1.45% /read_stats.php/trackback/
9 2 0.01% 1 0.72% /art1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/
10 2 0.01% 1 0.72% /art1.php/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/Home Page_files/

Top 30 of 460 Total Sites
# Hits Files KBytes Visits Hostname
1 5228 28.67% 5223 29.55% 62541 23.65% 7 4.61% 3-224-220-101.crawl.amazonbot.amazon
2 5208 28.56% 5200 29.42% 62538 23.64% 6 3.95% 23-22-35-162.crawl.amazonbot.amazon
3 5182 28.42% 5169 29.25% 62553 23.65% 7 4.61% 52-70-240-171.crawl.amazonbot.amazon
4 378 2.07% 375 2.12% 37098 14.03% 3 1.97% static.132.203.201.138.clients.your-server.de
5 210 1.15% 210 1.19% 0 0.00% 33 21.71% 91.225.160.211
6 149 0.82% 148 0.84% 1558 0.59% 1 0.66% vmi1354301.contaboserver.net
7 127 0.70% 1 0.01% 4 0.00% 1 0.66% vps-3b452829.vps.ovh.ca
8 114 0.63% 113 0.64% 1993 0.75% 0 0.00% 42-200-84-82.static.imsbiz.com
9 49 0.27% 48 0.27% 516 0.20% 1 0.66% ns513600.ip-192-99-37.net
10 39 0.21% 27 0.15% 242 0.09% 3 1.97% ninja-crawler84.webmeup.com
11 37 0.20% 35 0.20% 2493 0.94% 3 1.97% petalbot-114-119-153-11.petalsearch.com
12 36 0.20% 0 0.00% 0 0.00% 0 0.00% 150.230.6.113
13 35 0.19% 35 0.20% 401 0.15% 0 0.00% ec2-47-128-18-148.ap-southeast-1.compute.amazonaws.com
14 33 0.18% 30 0.17% 303 0.11% 1 0.66% 12.234.193.35
15 33 0.18% 33 0.19% 2221 0.84% 0 0.00% petalbot-114-119-142-69.petalsearch.com
16 32 0.18% 31 0.18% 355 0.13% 0 0.00% ec2-47-128-24-80.ap-southeast-1.compute.amazonaws.com
17 32 0.18% 31 0.18% 2040 0.77% 1 0.66% petalbot-114-119-166-63.petalsearch.com
18 30 0.16% 29 0.16% 289 0.11% 0 0.00% asc59-35.sdcoe.net
19 27 0.15% 27 0.15% 1518 0.57% 0 0.00% petalbot-114-119-152-50.petalsearch.com
20 25 0.14% 23 0.13% 1553 0.59% 1 0.66% petalbot-114-119-128-40.petalsearch.com
21 25 0.14% 25 0.14% 1956 0.74% 1 0.66% petalbot-114-119-142-14.petalsearch.com
22 24 0.13% 24 0.14% 1855 0.70% 0 0.00% petalbot-114-119-151-108.petalsearch.com
23 23 0.13% 23 0.13% 1834 0.69% 1 0.66% petalbot-114-119-147-42.petalsearch.com
24 21 0.12% 3 0.02% 12 0.00% 1 0.66% 134.209.107.27
25 21 0.12% 3 0.02% 12 0.00% 1 0.66% 137.184.37.249
26 21 0.12% 3 0.02% 12 0.00% 1 0.66% 165.232.132.110
27 21 0.12% 20 0.11% 80 0.03% 1 0.66% 182.43.78.115
28 21 0.12% 20 0.11% 80 0.03% 1 0.66% 222.73.22.8
29 21 0.12% 3 0.02% 12 0.00% 1 0.66% 68.183.84.178
30 21 0.12% 20 0.11% 283 0.11% 0 0.00% c-73-86-139-169.hsd1.md.comcast.net

Top 10 of 460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5182 28.42% 5169 29.25% 62553 23.65% 7 4.61% 52-70-240-171.crawl.amazonbot.amazon
2 5228 28.67% 5223 29.55% 62541 23.65% 7 4.61% 3-224-220-101.crawl.amazonbot.amazon
3 5208 28.56% 5200 29.42% 62538 23.64% 6 3.95% 23-22-35-162.crawl.amazonbot.amazon
4 378 2.07% 375 2.12% 37098 14.03% 3 1.97% static.132.203.201.138.clients.your-server.de
5 37 0.20% 35 0.20% 2493 0.94% 3 1.97% petalbot-114-119-153-11.petalsearch.com
6 33 0.18% 33 0.19% 2221 0.84% 0 0.00% petalbot-114-119-142-69.petalsearch.com
7 32 0.18% 31 0.18% 2040 0.77% 1 0.66% petalbot-114-119-166-63.petalsearch.com
8 114 0.63% 113 0.64% 1993 0.75% 0 0.00% 42-200-84-82.static.imsbiz.com
9 25 0.14% 25 0.14% 1956 0.74% 1 0.66% petalbot-114-119-142-14.petalsearch.com
10 24 0.13% 24 0.14% 1855 0.70% 0 0.00% petalbot-114-119-151-108.petalsearch.com

Top 112 of 112 Total Referrers
# Hits Referrer
1 17437 95.63% - (Direct Request)
2 60 0.33% https://prednisontablettenverschreibungspflichtig.brushd.com
3 51 0.28% http://www.maths-alive.com/shapes 1.php
4 38 0.21% http://www.maths-alive.com/shapes 3.php
5 37 0.20% http://maths-alive.com/
6 34 0.19% http://maths-alive.com/printables.php/trackback/art1.php
7 31 0.17% http://maths-alive.com/printables.php/trackback/tables1.php
8 29 0.16% http://www.maths-alive.com/graphics1.php
9 25 0.14% http://meloset.mywibes.com/melatonin
10 23 0.13% http://maths-alive.com/shapes 4.php
11 20 0.11% https://aldaracreme.onlc.be/
12 20 0.11% https://prednisolonaprednislon.brushd.com/
13 20 0.11% https://strattera.xobor.de/t7f58705-strattera-atomoxetine-hcl-zonder-recept.html
14 20 0.11% https://sulmycincreme.brushd.com/about
15 19 0.10% http://maths-alive.com/measures 2.php/schoolProjects.php
16 19 0.10% http://maths-alive.com/measures 2.php/shapes 4.php
17 19 0.10% http://maths-alive.com/measures 2.php/trackback/Home Page_files/measures_files/Home Page_files/Home Page_files/index.php
18 19 0.10% http://maths-alive.com/measures 2.php/trackback/Home Page_files/measures_files/interesting numbers 4.php
19 19 0.10% http://maths-alive.com/measures 2.php/trackback/measures_files/tables1.php
20 18 0.10% http://maths-alive.com/funny fractions 1.php
21 18 0.10% http://maths-alive.com/section2.php
22 18 0.10% http://www.maths-alive.com/
23 14 0.08% http://maths-alive.com/problems1.php
24 13 0.07% http://maths-alive.com/shapes 1.php
25 10 0.05% http://maths-alive.com/interesting numbers 1.php
26 10 0.05% http://maths-alive.com/interesting numbers 5.php
27 10 0.05% http://www.maths-alive.com/interesting numbers 4.php
28 10 0.05% https://abtreibungspillemifegyne.xobor.de/t5f66081-cytotec-zonder-recept-bestellen.html
29 10 0.05% https://prednisontablettenverschreibungspflichtig.brushd.com/about
30 10 0.05% https://sibutraminzumabnehmenverschreibungspflichtige.hexat.com/
31 8 0.04% http://maths-alive.com/mentalMaths.php
32 5 0.03% http://maths-alive.com
33 5 0.03% http://www.decortin-rezeptfrei-online-kaufen.dm.prednisontablettenverschreibungspflichtig.brushd.com
34 5 0.03% https://cyklokapron.xobor.de
35 5 0.03% https://ppt.cc/frS4Sx
36 4 0.02% http://maths-alive.com/graphics1.php/Home Page_files/interesting numbers 5.php
37 4 0.02% http://maths-alive.com/graphics1.php/trackback/graphic_files/index.php
38 4 0.02% http://maths-alive.com/read_stats.php/interesting+numbers+5.php/trackback/hourly_usage_202312.png
39 4 0.02% http://maths-alive.com/read_stats.php/measures+2.php/trackback/measures 2.php
40 3 0.02% http://maths-alive.com/graphics1.php/graphic_files/wallCharts.php
41 3 0.02% http://maths-alive.com/graphics1.php/trackback/Home Page_files/interesting numbers 5.php
42 3 0.02% http://maths-alive.com/problems1.php/trackback/lines1.php
43 3 0.02% http://maths-alive.com/read_stats.php/modules/simpleslideshow/css/lines1.php/ctry_usage_202307.png
44 3 0.02% http://maths-alive.com/read_stats.php/trackback/img/hourly_usage_202105.png
45 3 0.02% http://maths-alive.com/shapes 1.php/trackback/Home Page_files/shapes_files/Home Page_files/index.php
46 3 0.02% https://www.google.com/
47 2 0.01% binance.com
48 2 0.01% http://maths-alive.com/graphics1.php/interesting numbers 2.php
49 2 0.01% http://maths-alive.com/measures 2.php/shapes 2.php
50 2 0.01% http://maths-alive.com/measures 2.php/trackback/Home Page_files/Home Page_files/interesting numbers 3.php
51 2 0.01% http://maths-alive.com/measures 2.php/trackback/measures_files/mathsAlive.css
52 2 0.01% http://maths-alive.com/read_score.php/wallCharts.php
53 2 0.01% http://maths-alive.com/read_stats.php/art1.php
54 2 0.01% http://maths-alive.com/read_stats.php/funny fractions 1.php
55 2 0.01% http://maths-alive.com/read_stats.php/interesting+numbers+5.php/daily_usage_202312.png
56 2 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/css/lines1.php/trackback/schoolProjects.php
57 2 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/interesting+numbers+2.php/trackback/daily_usage_202307.png
58 2 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/problems1.php/hourly_usage_202112.png
59 2 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/problems1.php/trackback/daily_usage_202311.png
60 2 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/wallCharts.php/trackback/shapes 1.php
61 2 0.01% http://maths-alive.com/shapes 1.php/Home Page_files/shapes 1.php
62 2 0.01% http://maths-alive.com/shapes 1.php/shapes_files/funny fractions 1.php
63 2 0.01% http://maths-alive.com/shapes 1.php/trackback/Home Page_files/shapes 1.php
64 2 0.01% http://maths-alive.com/shapes 1.php/trackback/Home Page_files/shapes_files/Home Page_files/shapes_files/lines1.php
65 2 0.01% http://maths-alive.com/shapes 1.php/trackback/Home Page_files/shapes_files/interesting numbers 1.php
66 2 0.01% http://maths-alive.com/shapes_files
67 2 0.01% http://www.maths-alive.com
68 2 0.01% http://www.maths-alive.com/printables.php
69 1 0.01% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2024-4-12-dangelo-law-associates-a-respected-estate-planning-attorney-in-garden-city-offers-peace-of-mind-and-security/
70 1 0.01% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2024-4-3-local-sports-chiropractor-offers-specialized-care-for-athletes-in-naperville/
71 1 0.01% http://mail.maths-alive.com/shapes 1.php
72 1 0.01% http://maths-alive.com/Interesting numbers_files
73 1 0.01% http://maths-alive.com/art1.php/art_files/interesting numbers 4.php
74 1 0.01% http://maths-alive.com/art1.php/interesting numbers 4.php
75 1 0.01% http://maths-alive.com/art1.php/trackback/interesting numbers 1.php
76 1 0.01% http://maths-alive.com/funny fractions_files
77 1 0.01% http://maths-alive.com/index.php
78 1 0.01% http://maths-alive.com/mailman/listinfo/mailman
79 1 0.01% http://maths-alive.com/measures 1.php
80 1 0.01% http://maths-alive.com/measures 2.php/trackback/Home Page_files/measures_files/Home Page_files/Home Page_files/art1.php
81 1 0.01% http://maths-alive.com/measures 2.php/trackback/measures_files/Home Page_files/measures_files/section2.php
82 1 0.01% http://maths-alive.com/measures 2.php/trackback/mentalMaths.php
83 1 0.01% http://maths-alive.com/measures 2.php/trackback/read_score.php
84 1 0.01% http://maths-alive.com/printables.php
85 1 0.01% http://maths-alive.com/printables.php/trackback/Printable materials_files/shapes 1.php
86 1 0.01% http://maths-alive.com/problems1.php/trackback/problem_files/interesting numbers 1.php
87 1 0.01% http://maths-alive.com/read_stats.php/interesting+numbers+5.php/measures 2.php
88 1 0.01% http://maths-alive.com/read_stats.php/modules/daily_usage_201912.png
89 1 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/funny fractions 2.php
90 1 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/ctry_usage_202009.png
91 1 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/ctry_usage_202210.png
92 1 0.01% http://maths-alive.com/read_stats.php/modules/simpleslideshow/slides/problems1.php/index.php
93 1 0.01% http://maths-alive.com/read_stats.php/section2.php/trackback/interesting numbers 3.php
94 1 0.01% http://maths-alive.com/read_stats.php/shapes 4.phptrackback/ctry_usage_202308.png
95 1 0.01% http://maths-alive.com/read_stats.php/shapes+3.php/daily_usage_202108.png
96 1 0.01% http://maths-alive.com/read_stats.php/shapes+3.php/hourly_usage_202008.png
97 1 0.01% http://maths-alive.com/read_stats.php/shapes+3.php/trackback/tables1.php
98 1 0.01% http://maths-alive.com/read_stats.php/trackback/displayLog.php
99 1 0.01% http://maths-alive.com/read_stats.php/trackback/index.php
100 1 0.01% http://maths-alive.com/read_stats.php/trackback/mentalMaths.php
101 1 0.01% http://maths-alive.com/shapes 1.php/interesting numbers 4.php
102 1 0.01% http://maths-alive.com/shapes 1.php/trackback/
103 1 0.01% http://maths-alive.com/shapes 1.php/trackback/mathsAlive.css
104 1 0.01% http://maths-alive.com/shapes 1.php/trackback/shapes_files/interesting numbers 4.php
105 1 0.01% http://maths-alive.com/shapes 2.php
106 1 0.01% http://www.maths-alive.com/funny fractions 1.php
107 1 0.01% http://www.maths-alive.com/index.php
108 1 0.01% http://www.maths-alive.com/schoolProjects.php
109 1 0.01% http://www.mccoveychronicles.com/users/A2B-Movers-San-Jose-California-95129
110 1 0.01% https://lens.google.com/
111 1 0.01% https://www.bing.com/
112 1 0.01% https://www.google.co.uk/

Top 15 of 118 Total User Agents
# Hits User Agent
1 15618 85.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 378 2.07% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 234 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 231 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 228 1.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 226 1.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 190 1.04% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
